Financial Reports
Financial statements of FOTEX Holding SE (as disseminated)
2025
| Document | Filed | 
|---|---|
| Unaudited consolidated financial statements as at 30th June, 2025 | Aug 07, 2025 | 
2024
| Document | Filed | 
|---|---|
| Unaudited consolidated financial statements as at 30th June, 2024 | Aug 14, 2024 | 
| Consolidated financial statements, 2024 | April 17, 2025 | 
| Standalone financial statements, 2024 | April 17, 2025 | 
2023
| Document | Filed | 
|---|---|
| Unaudited consolidated financial statements as at 30th June, 2023 | Aug 22, 2023 | 
| Consolidated financial statements, 2022 | Mar 17, 2023 | 
| Standalone financial statements, 2022 | Mar 17, 2023 | 
2022
| Document | Filed | 
|---|---|
| Unaudited consolidated financial statements as at 30th June, 2022 | Aug 18, 2022 | 
| Consolidated financial statements, 2021 | Mar 18, 2022 | 
| Standalone financial statements, 2021 | Mar 18, 2022 | 
2021
| Document | Filed | 
|---|---|
| Unaudited consolidated financial statements as at 30th June, 2021 | Aug 17, 2021 | 
| Consolidated financial statements, 2020 | Apr 02, 2021 | 
| Standalone financial statements, 2020 | Apr 02, 2021 | 
2020
| Document | Filed | 
|---|---|
| Unaudited consolidated financial statements as at 30th June, 2020 | Sep 07, 2020 | 
| Consolidated financial statements, 2019 | Apr 29, 2020 | 
| Standalone financial statements, 2019 | Apr 29, 2020 | 
2019
| Document | Filed | 
|---|---|
| Unaudited consolidated financial statements as at 30th June, 2019 | Sep 06, 2019 | 
| Consolidated financial statements, 2018 | May 17, 2019 | 
| Standalone financial statements, 2018 | May 17, 2019 | 
2018
| Document | Filed | 
|---|---|
| Unaudited consolidated financial statements as at 30th June, 2018 | Aug 31, 2018 | 
| Consolidated financial statements, 2017 | Apr 28, 2018 | 
| Standalone financial statements, 2017 | Apr 28, 2018 | 
2017
| Document | Filed | 
|---|---|
| Unaudited consolidated financial statements as at 30th June, 2017 | Sep 19, 2017 | 
| Consolidated financial statements, 2016 | Apr 28, 2017 | 
| Standalone financial statements, 2016 | Apr 28, 2017 | 
2016
| Document | Filed | 
|---|---|
| Consolidated financial statements as at 30th June, 2016 | Aug 29, 2016 | 
| Financial Statement Certification | Aug 29, 2016 | 
| Consolidated financial statements, 2015 | Apr 15, 2016 | 
| Standalone financial statements, 2015 | Apr 15, 2016 | 
2015
| Document | Filed | 
|---|---|
| Consolidated financial statements as at 30th September, 2015 | Nov 25, 2015 | 
| Consolidated financial statements as at 30th June, 2015 | Aug 19, 2015 | 
| Consolidated financial statements as at 31st March, 2015 | May 29, 2015 | 
| Consolidated financial statements, 2014 | Apr 10, 2015 | 
| Standalone financial statements, 2014 | Apr 10, 2015 | 
2014
| Document | Filed | 
|---|---|
| Consolidated financial statements as at 30th September, 2014 | Nov 20, 2014 | 
| Consolidated financial statements as at 30th June, 2014 | Aug 25, 2014 | 
| Consolidated financial statements as at 31st March, 2014 | May 22, 2014 | 
| Consolidated financial statements, 2013 | May 08, 2014 | 
| Standalone financial statements, 2013 | May 08, 2014 | 
2013
| Document | Filed | 
|---|---|
| Consolidated financial statements as at 30th September, 2013 | Nov 05, 2013 | 
| Consolidated financial statements as at 30th June, 2013 | Aug 26, 2013 | 
| Consolidated financial statements as at 31st March, 2013 | May 24, 2013 | 
| Consolidated financial statements, 2012 | Apr 18, 2013 | 
| Standalone financial statements, 2012 | Apr 18, 2013 | 
2012
| Document | Filed | 
|---|---|
| Consolidated financial statements as at 30th September, 2012 | Nov 23, 2012 | 
| Management Report and Financial Statement Certification | Nov 23, 2012 | 
| Consolidated financial statements as at 30th June, 2012 | Aug 24, 2012 | 
| Management Report and Financial Statement Certification | Aug 24, 2012 | 
| Consolidated financial statements as at 31st March, 2012 | May 25, 2012 | 
| Management Report and Financial Statement Certification | May 25, 2012 | 
| Consolidated financial statements, 2011 | Apr 26, 2012 | 
| Standalone financial statements, 2011 | Apr 26, 2012 | 
2011
| Document | Filed | 
|---|---|
| Consolidated financial statements as at 30th September, 2011 | Nov 25, 2011 | 
| Management Report and Financial Statement Certification | Nov 25, 2011 | 
| Consolidated financial statements as at 30th June, 2011 | Aug 23, 2011 | 
| Management Report and Financial Statement Certification | Aug 23, 2011 | 
| Consolidated financial statements as at 31st March, 2011 | May 27, 2011 | 
| Management Report | May 27, 2011 | 
| Financial Statement Certification | May 27, 2011 | 
| Consolidated financial statements, 2010 | Apr 14, 2011 | 
